DTGP-SIZE GUIDE
Pants Size Guide
Find your perfect fit with our men's golf pants size guide.
Size: Waist ร Inseam (IN)
Size Chart
| Size | Waistband (IN) | Hip (IN) | Inseam (IN) |
|---|---|---|---|
| 30ร30 | 31.5 | 40 | 28.5 |
| 30ร32 | 31.5 | 40 | 30.5 |
| 32ร30 | 33.5 | 42 | 28.5 |
| 32ร32 | 33.5 | 42 | 30.5 |
| 34ร30 | 35.5 | 44 | 28.5 |
| 34ร32 | 35.5 | 44 | 30.5 |
| 34ร34 | 35.5 | 44 | 32 |
| 36ร30 | 37.5 | 46 | 28.5 |
| 36ร32 | 37.5 | 46 | 30.5 |
| 36ร34 | 37.5 | 46 | 32 |
| 38ร30 | 39.5 | 48 | 28.5 |
| 38ร32 | 39.5 | 48 | 30.5 |
| 38ร34 | 39.5 | 48 | 32 |
| 40ร30 | 41.5 | 50 | 28.5 |
| 40ร32 | 41.5 | 50 | 30.5 |
| 40ร34 | 41.5 | 50 | 32 |
| 42ร32 | 43.5 | 52 | 30.5 |
| 42ร34 | 43.5 | 52 | 32 |
How to Measure
1. Waist
Measure around the natural waistline, keeping the tape measure comfortably leveled.
2. Hip
Measure around the fullest part of your hips and seat, keeping the tape measure level.
3. Inseam
Measure from the highest point of the inner crotch to the floor without shoes. Natural body measurement (excluding garment).
All measurements are provided in inches (IN). Use a flexible tape measure for the most accurate results.
Need further assistance? Contact our team HERE, we would love to help!